- Afforestation
- Agriculture
- Orchards
- Golf Courses
- Vegetable cultivation
- Ornamental crops
- Landscaping
- Wineyards
- Improvement of urban areas
- Recultivation of wasted or damaged areas
Plant species colonized by Mycorrhiza
Plant species colonized by Mycorrhiza
| Vegetables |
| Artichokes | Celery | Melons | Radicchio |
| Asparagus | Cucumber | Nasturtium | Radish |
| Beans | Eggplant | Onions | Spinach |
| Bell peppers | Endives | Patisson | Squashes |
| Cardy | Garlic | Peas | Tomatoes |
| Carrots | Leeks | Peppers | |
| Chicoree | Lettuce | Pumpkins |
| Fruits and Berries |
| Almonds | Chestnuts | Peaches | Raspberries |
| Apples | Elderberry | Peanut | Strawberries |
| Apricots | Figs Gooseberries | Pears | Tayberries |
| Blackberries | Grapes | Plums | Walnuts |
| Blackcurrants | Melons | Quinces | |
| Cherries | Nectarines | Redcurrants |
| Tropical Crops |
| Avocado | Grapes | Palm Trees (Date Palms, etc) | Sugar Cane |
| Bananas | Kaki | Papaya | Tea |
| Beans (various varieties) | Kiwi | Passion fruit (various varieties e.g. Maracuja) | Tobacco |
| Cactus Fruits | Lentilles | Pomegranate | Upland Rice |
| Cassava | Lychee | Peas (various varieties) | Yam |
| Chickpeas | Mango | Pepper | Yucca |
| Citrus Crops | Mungbeans | Physalis | |
| Cocoa | Okra | Pistachio | |
| Coconut | Olives | Sorghum | |
| Coffee | Oil palms | Star fruit |
| Field Crops |
| Alfalfa | Maize (Corn) | Millet | Tobacco |
| Barley | Oats | Soy Beans | Upland rice |
| Cotton | Potatoes | Sudan Grass | Wheat |
| Clover | Rye | Sunflower | |
| Linseed | Sorghum | Sweet potato (Yam) |
| Aromatic and medicinal herbs, special crops |
| Basil | Garlic | Peppermint | Thyme |
| Bulbs | Lavender | Persil | Ysop |
| Chive | Lemongrass | Rosmarin | |
| Coriander | Marjoram | Sage | |
| Dill | Onions Oregano | Shallot |
| Ornamental Crops and Flowers |
| Agapanthus-hybrids | Cryptomeria spp. | Heliotropium arborescens | Potentilla fruticosa |
| Argyranthemum frutescens | Dictamnus alba | Hibiscus spp. | Phoenix canariensis |
| Asplendium nidus | Dieffenbachia maculata | Hydrangea spp. | Philodendron erubescens |
| Bamboo | Erythrina spp. | Impatiens spp. | Rosa spp. |
| Begonia spp. | Euphorbia pulcherrima | Lilium spp. | Tagetes-hybrids |
| Camellia spp. | Ficus elastica | Lobelia erinus | Tropaeolum majus |
| Cissus antarctica | Ficus benjamina | Mimosa putida | Yucca spp. |
| Chlorophytum comosum | Fuchsia-Hybride | Monstera deliciosa | |
| Chrysanthemum spp. | Gardenia jasminoides | Passiflora spp. | |
| Coleus blumei | Geranium spp. | Primula spp. |
| Trees and shrubs |
| Acacia | Catalpa | Fig | Paw Paw |
| Ailanthus | Ceanothus | Forsythia | Persimmon |
| Alder | Cedar | Gingko | Poplar |
| Arborvitae | Chokeberry | Hackberry | Redbud |
| Ash | Cottonwood | Hawthorn | Redwood |
| Aspen | Crabapple | Holly | Sassafras |
| Bayberry | Cryptomeria | Horsechestnut | Sagebrush |
| Black Locust | Currant | Jojoba | Sequoia |
| Box Elder | Cypress | Juniper | Silver bell |
| Boxwood | Dogwood | Plane tree | Willow |
| Buckeye | Elm | Mahogany | |
| Burning Bush | Eucalyptus | Mahonia | |
| Casuarina | Euonymus | Maples (all) |
| Grasslands, turf, golf places, pastures |
| All temperate and tropical grass species (Gramineae) including bamboo are mycorrhizal and can respond to the inoculation with arbuscular mycorrhizal fungi. |
| All temperate and tropical pasture legumes (clover, Stylosanthus, Pueraria) are mycorrhizal and respond in the initiate phase to inoculation. |